Nakshatra - Rashi (Zodiac) |
Sanskrit Name | Western/Greek Name | Tattva (Element) | Quality | Ruling Planet | Part of Body |
(1)Meṣa (मेष) "ram" | Aries ("ram") | Tejas (Fire) | Cara (Movable) | Mars | head |
(2)Vṛṣabha (वृषभ) "bull" | Taurus ("bull") | Prithivi (Earth) | Sthira (Fixed) | Venus | mouth |
(3)Mithuna (मिथुन) "twins" | Gemini ("twins") | Vayu (Air) | Dvisvabhava (Dual) | Mercury | arms |
(4)Karkaṭa (कर्कट) "crab" | Cancer ("crab") | Jala (Water) | Cara (Movable) | Moon | two sides |
(5)Siṃha (सिंह) "lion" | Leo ("lion") | Tejas (Fire) | Sthira (Fixed) | Sun | heart |
(6)Kanyā (कन्या) "girl" | Virgo ("virgin") | Prithivi (Earth) | Dvisvabhava (Dual) | Mercury | digestive system |
(7)Tulā (तुला) "balance" | Libra ("balance") | Vayu (Air) | Cara (Movable) | Venus | umbilical area |
(8)Vṛścika (वृश्चिक) "scorpion" | Scorpio ("scorpion") | Jala (Water) | Sthira (Fixed) | Mars | generative organs |
(9)Dhanus (धनुष) "bow" | Sagittarius ("archer") | Tejas (Fire) | Dvisvabhava (Dual) | Jupiter | thighs |
(10)Makara (मकर) "sea-monster" | Capricorn ("goat-horned") | Prithivi (Earth) | Cara (Movable) | Saturn | knees |
(11)Kumbha (कुम्भ) "pitcher" | Aquarius ("water-pourer") | Vayu (Air) | Sthira (Fixed) | Saturn | Lower part of legs |
(12)Mīna (मीन) "fish" | Pisces ("fish") | Jala (Water) | Dvisvabhava (Dual) | Jupiter | feet |
As per NASA there are 13 constellations in the original zodiac. Babylonians had a 12-month calendar, and to match it they left Ophiuchus out.
Tamil name | Nakshatra | Associated stars | Astronomical Name (No. of stars) | Indian zodiac | Symbol |
Asvini | Ashvini | β and γ Arietis | Beta Arietis (3) | 0deg - 13deg20' Mesha | Horse's head |
Barani | Bharani | Arietis | 35 Arietis (3) | 13deg 20' - 26deg40' Mesha | Yoni |
Karthikai | Krittika | Pleiades | Eta Tauri (6) | 26deg40' Mesha - 10deg Vrishabha | Knife or spear |
Rohini | Rohini | Aldebaran | Aldebaran (5) | 10deg - 23deg20' Vrishabha | Cart, temple, banyan tree |
Mirugasirsham | Mrigashia | λ, φ Orionis | Lambda Orionis (3) | 23deg 20' Vrishabha - 6deg 40' Mithuna | Deer's head |
Thiruvadirai | Aridra | Betelgeuse | Alpha Orionis (1) | 6deg 40' - 20deg Mithuna | Teardrop, diamond, a human head |
Punarpoosam | Punarvasu | Castor and Pollux | Beta Geminorium (2 to 4) | 20deg Mithuna - 3deg20' Karka | Bow and quiver |
Poosam | Pushya | γ, δ and θ Cancri | Delta Cancri (3) | 3deg20' -16deg40' Karka | Cow's udder, lotus, arrow and circle |
Aayilyam | Aslesha | δ, ε, η, ρ, and σ Hydrae | Alpha Hydroe (1) | 16deg40' - 30deg Karka | Serpent |
Magam | Magha | Regulus | Regulus (5) | 0deg - 13deg20' Simha | Royal Throne |
Pooram | Purva Phalguni | δ and θ Leonis | Delta Leonis (2) | 13deg20' - 26deg40' Simha | Front legs of bed, hammock, fig tree |
Uttaram | Uttara Phalguni | Denebola | Beta Leonis (2) | 26deg40' Simha- 10deg Kanya | Four legs of bed, hammock |
Hastham | Hasta | α, β, γ, δ and ε Corvi | Delta Corvi (3) | 10deg - 23deg20' Kanya | Hand or fist |
Chitirai | Chitra | Spica | Spica Virginis -Vegus (1) | 23deg20' Kanya - 6deg40' Tula | Bright jewel or pearl |
Swati | Svati | Arcturus | Arcturus (1) | 6deg40' - 20deg Tula | Shoot of plant, coral |
Visakam | Vishakha | α, β, γ and ι Librae | Alpha Libroe (2) | 20deg Tula - 3deg20' Vrishchika | Triumphal arch, potter's wheel |
Anusham | Anuradha | β, δ and π Scorpionis | Delta Scorpio (4) | 3deg20' - 16deg40' Vrishchika | Triumphal archway, lotus |
Kettai | Jyeshtha | α, σ, and τ Scorpionis | Antares (3) | 16deg40' - 30deg Vrishchika | circular amulet, umbrella, earring |
Moolam | Mula | ε, ζ, η, θ, ι, κ, λ, μ and ν Scorpionis | Lambda Scorpio (11) | 0deg - 13deg20' Dhanus | Bunch of roots tied together, elephant goad |
Pooradam | Purva Ashadha | δ and ε Sagittarii | Delta Sagittari (2) | 13deg20' - 26deg40' Dhanus | Elephant tusk, fan, winnowing basket |
Uttaradam | Uttara Ashadha | ζ and σ Sagittarii | Sigma sagittari (3) | 26deg40' Dhanus - 10deg Makara | Elephant tusk, small bed |
Abhijit | α, ε and ζ Lyrae - Vega | ||||
Thiruvonam | Shravana | α, β and γ Aquilae | Alpha Aquiloe (3) | 10deg - 23deg20' Makara | Ear or Three Footprints |
Avittam | Dhanishtha | α to δ Delphini | Beta Delphinum (4) | 23deg20' Makara - 6deg40' Kumbha | Drum or flute |
Sadayam | Shatabhisha | γ Aquarii | Lambda Aquarius (100) | 6deg40' - 20deg Kumbha ; | Empty circle, flowers or stars |
Purattadhi | Purva Bhadra | α and β Pegasi | Alpha Pegasi (2) | 20deg Kumbha - 3deg20' Meena ; | Swords or two front legs of cot, man with two faces |
Uttarattadhi | Uttaea Bhadra | γ Pegasi and α Andromedae | Gama Pegasi (2) | 3deg20' - 16deg40' Meena ; | Twins, back legs of cot, snake in the water |
Revathi | Revati | ζ Piscium | Zeta Piscum (32) | 16deg40' - 30deg Meena | Pair of fish, drum |
Each nakshatra is associated with deity and characteristics of personality and so on
Nakshatra | Ruler | Deity | Meaning | Purpose | Animal | Gana |
Asvini | Ketu | Saraswathi, Gods physicians | wife of the Ashvins | Dharma | Horse M | Deva |
Barani | Venus | Durgai, god of death or Dharma | the bearer | Artha | Elephant M | Manushya |
Karthikai | Sun | Agni | nurses of Kārttikeya | Kama | Goat F | Rakshasa |
Rohini | Moon | Brahma or Prajapati | the red one, a name of Aldebaran, brāhmī | Moksha | Serpent M | Manushya |
Mirugasirsham | Mars | Soma, Chandra | the deer's head, āgrahāyaṇī | Moksha | Serpent F | Deva |
Thiruvadirai | Rahu | Shiva or Rudra the storm god | the moist one | Kama | Dog M | Manushya |
Punarpoosam | Jupiter | Aditi, mother of the gods | (dual), two restorers of goods, the two chariots | Artha | Cat F | Deva |
Poosam | Saturn | Brihaspati | the nourisher, sidhya | Dharma | Ram M | Deva |
Aayilyam | Mercury | Adhisesha or Nagas | the embrace | Dharma | Cat M | Rakshasa |
Magam | Ketu | Sukra or Pitrs family ancestors | the bountiful | Artha | rat M | Rakshasa |
Pooram | Venus | Parvathy, god of marital bliss and prosperity | first reddish one | Kama | rat F | Manushya |
Uttaram | Sun | Surya, god of patronage and favours | second reddish one | Moksha | Bull M | Manushya |
Hastham | Moon | Sasthan, Saviti or Surya | the hand | Moksha | Buffalo F | Deva |
Chitirai | Mars | Vishvakarman, the celestial architect, Indra | the bright one | Kama | tiger F | Rakshasa |
Swati | Rahu | Vaayu | name of Arcturus | Artha | Buffalo M | Deva |
Visakam | Jupiter | Kumara, Agni, god of Fire | forked, having branches, rādhā the gift | Dharma | tiger M | Rakshasa |
Anusham | Saturn | Laxmi, Mitra | following rādhā | Dharma | Deer or Hare F | Deva |
Kettai | Mercury | Indra | the eldest, most excellent | Artha | Deer or Hare M | Rakshasa |
Moolam | Ketu | Asurar, Nirrti, goddess of dissolution and destruction | the root | Kama | Dog F | Rakshasa |
Pooradam | Venus | Varuna, god of Water | the invincible one | Moksha | monkey M | Manushya |
Uttaradam | Sun | Ganapathi, Visvedevas, universal gods | second of the aṣāḍhā | Moksha | Mongoose M | Manushya |
Abhijit | Brahma | victorious | ||||
Thiruvonam | Moon | Vishnu | Shravana | Artha | Monkey F | Deva |
Avittam | Mars | Eight vasus, deities of earthly abundance | Shravishthā - most famous, Dhanishta - swiftest | Dharma | lion F | Rakshasa |
Sadayam | Rahu | Yama, god of cosmic waters, sky and earth, | requiring a hundred physicians | Dharma | Horse F | Rakshasa |
Purattadhi | Jupiter | Kubera, an ancient fire dragon | first of the blessed feet | Artha | lion M | Manushya |
Uttarattadhi | Saturn | kamadhenu, dragon of the deep | second of the blessed feet | Kama | cow F | Manushya |
Revathi | Mercury | Sani, nourisher, the protective deity | prosperous | Moksha | elephant F | Deva |
Tips for locating nakshatras and their equivalent in other systems.
Indian list | Greek | Chinese | Arab | Sun sign or alignment | deg from aswin | Theoretical |
Ashwini | Alpha Aries* | Peih | Al Fargh al Thani | 14 Apr | 0 | 0.00 |
Bharani | Delta Aries | Goei | Al Batn al Hut | 28 Apr | 11 | 13.33 |
Krittika* | Pleiades | Leu | Al Sharatain | 12 May | 26 | 26.67 |
Rohini | Aldebaran | Oei | Al Butain | 26 May | 38 | 40.00 |
Mrigashira | Orionis | Mao* | Al Thurayya* | 9 June | 51 | 53.33 |
Aardhra | Betelgeuse | Pi | Al Dabaran | 23 June | 67 | 66.67 |
Punarvasu | Castor and Pollux | Tsee | Al Hak'ah | 7 July | 84 | 80.00 |
Pushya | Praesepe Cancri | Shen | Al Han'ah | 21 July | 93 | 93.33 |
Aashlesha | Hydrae | Tsing | Al Dhira | 4 Aug | 104 | 106.67 |
Maghaa | Regulus | Kwei | Al Nathrah | 18 Aug | 121 | 120.00 |
Pubba | Leonis | Lieu | Al Tarf | 1 Sept | 137 | 133.33 |
Uttara | Denebola | Sing, | Al Jabhah | 14 Sept | 146 | 146.67 |
Hastaa | Corvi | Chang | Al Zubrah | 28 Sept | 159 | 160.00 |
Chitra | Spica | Yen | Al Sarfah | 11 Oct | 172 | 173.33 |
Swati | Arcturus | Tchin | Al Awwa | 24 Oct | 183 | 186.67 |
Vishaka | Librae | Kio | Al Simak | 5 Nov | 193 | 200.00 |
Anooradha | Scorpionis | Kang | Al Ghafr | 20 Nov | 209 | 213.33 |
Jyeshta | Antares | Ti | Al Jubana | 4 Dec | 217 | 226.67 |
Moola | Lamda Scorpionis | Fang | Iklil al Jabhah | 17 Dec | 229 | 240.00 |
Poorvashada | Sigma Sagittarii | Sin | Al Kalb | 29 Dec | 251 | 253.33 |
UttaraShada | Delta Sagittarii | Wei | Al Shaulah | 12 Jan | 272 | 266.67 |
Abhijit | Vega | Ki | Al Na'am | |||
Shravana | Altair or Aquilae | Tow | Al Baldah | 25 Jan | 294 | 280.00 |
Dhanishta | Delta Delphinis | Nieu | Al Sa'd al Dhabih | 7 Febr | 304 | 293.33 |
Shatabhisha | Sigma Aquarii | Mo | Al Sa'd al Bula | 20 Febr | 312 | 306.67 |
Poorva Bhadra | Alpha Pegasi | Heu | Al Sa'd al Su'ud | 5 Mar | 329 | 320.00 |
Uttara Bhadra | Gama Pegasi (Andromedae) | Gui | Al Sa'd al Ahbiyah | 18 Mar | 341.5 | 333.33 |
Revathi | Piscium | Shih | Al Fargh al Mukdim | 31 Mar | 351.5 | 346.67 |
Mars, Krittika and Vishaka, associated with Kumara/skanda/seyon. (1) Mars அங்காரகா தரநீ கர்ப்ப ஸம்பூதம்,வித்யுத் காந்தி ஸமப்ரபம் குமரம் ஷக்தி ஹஸ்தம் தம் மங்களம் ப்ரநமாம்யஹம் ஒம். அக்னிர் மூர்த்தா ---- ம்ருடாதீத்ருசே. ---- அங்காரகாய நம: (2) Krittika கிருத்திகை: Pleiades, Leu and Al Sharatain by Greek, Chinese and Arab. ஓம் வன்னிதேஹாயை வித்மஹேமஹாதபாயை தீமஹி தன்னோ க்ருத்திகா ப்ரசோதயாத். அக்னிர்ந: பாது க்ருத்திகா:.. நக்ஷத்ரந் ----- அக்நிர்நோ தேவஸ்ஸுவிதே ததாது… க்ருத்திகா நக்ஷத்திர தேவதா அக்நயே நம: (3) Vishaka விசாகம்: - Librae, Kio and Al Simak by Greek, Chinese and Arab. ஓம் இந்த்ராக்நௌச வித்மஹே மஹாச்ரேஷ்ட்யைச தீமஹி தன்னோ விசாகா ப்ரசோதயாத் தூரமஸ்மச்சத்ர வோ யந்து பீதா:. ததீந்த்ராக்னீ ----- விந்த்த்ராக்னீ புவன.ஸ்ய கோபெள . விஷூ ச : சத்ரூனப பாதமாநெள. அபக்ஷுதந்நுத தாமராதிம்.. விஷாக நக்ஷதிர தேவதாப்யாம் இந்திராக்னீப்யாம் நம:. காந்தி அக்னிர் வன்னிதேஹா ததீந்த்ராக்னீ விந்த்த்ராக்னீ இந்திராக்னீ - Words in these slokas: kanthi Agnir Vannideha Tadhindraknee Vintraknee Indiragni - are all connected with flame/light, red, energy
Matariki constellation is cluster of stars, is part of the Taurus constellation. Known as Krittika*, Pleiades, Leu and Al Sharatain by Indian, Greek, Chinese and Arab. Krittika (from divine eyes) or birth of kumara has sumerian connections. In Japan it is called Subaru meaning to govern.
Aotearoa’s Matariki – sometime referred to as Māori New Year – arrives mid-winter and marks the beginning of the new year for many iwi with the reappearance of the Matariki constellation in the east before sunrise in June-July. It will help break up the cold winter months because it will always be on a Monday or Friday. Polynesians celebrate when Matariki or Krittika star seen just before sunrise, while Indians celebrate when Krittika star rises just after sunset in Nov/Dec. When rises with full moon, it is Karthigai deepam
Matariki literally means the 'eyes of god' (mata ariki) or 'little eyes' (mata riki). When Ranginui, the sky father, and Papatūānuku, the earth mother were separated by their offspring, the god of the winds, Tāwhirimātea, became angry, tearing out his eyes and hurling them into the heavens. Matariki is the star that signifies reflection, hope, our connection to the environment and the gathering of people. Matariki is also connected to the health and wellbeing of people. The optimum time to observe the rising of Matariki is in the phase of the moon known as Tangaroa, the moon of plenty. The Tangaroa moon phase occurs in the three or four days leading to a new moon and will fall on different dates each year. We call it Ekadashi, or 11th day. Polynesians go for location of star in the sky.
Ursa Major is a constellation in the northern sky, is a "greater bear", and nearby Ursa Minor, the lesser bear. The Big Dipper is a grouping of stars within the constellation Ursa Major, also known as The Great Bear. The best time to view the Big Dipper is on a spring night when it is above the northern horizon. Look for the seven brightest stars of Ursa Major.
Arundhati and Vashistha is a twin star system. None of the two stars are dominant over the other. They revolve around each other. one of the important marriage ritual is to get the couple locate and look at it in night. Now just the point to the sky in day time and see the stars, which is not possible.
Mizar is known as Vashista and Alcor is known as Arundhati. You'll spot Mizar first, as the middle star of the Big Dipper's handle. Look closely, and you'll see Alcor right next to Mizar. This pair of stars in the Big Dipper’s handle is famously called “the horse and rider.” If you can’t see fainter Alcor with the unaided eye, use binoculars to see Mizar’s nearby companion.
Ancient Hindus, Chinese, Japanese, Romans, Greeks and Babylonians all have tracked Arundhati and Vashishta or Mizar and Alcor. The two are visible year round from the mid-northern hemisphere. (may be around 8 PM). Apart from Alcor, Mizar being double star, they themselves are binary and four stars. Alcor a binary, consisting of Alcor A and Alcor B. Alcor binary system is gravitationally bound to the Mizar quadruple system – making six stars in all.
Whanui is invoked for abundant food. Whanui stole tuber kumara (sweet potato) from his brother Rongo-ma-tāne, and brought them to earth where his wife Pani introduced them as food to humans. As the star Vega, his rising signals the time for the harvest. When it moves slowly it is a sign of plentiful crops and an abundance of food. But when it moves swiftly, as if blown by the wind, then the coming season will be one of great scarcity, a lean season (he tau hiroki). When Whanui is seen flashing above the eastern horizon as autumn approaches, it is the sign for taking up of the kumara crop.
"Whanui atua ka eke mai i te rangi e roa e
Whangainga iho ki te mata o te tau e roa e."
The expression mata o te tau denotes the first fruits of the season.
The classical western map of the sky, with the 48 Greek constellations, was derived from at least two different pre-Greek traditions. One tradition comprised the 12 signs of the zodiac, with several associated animal constellations, all of which developed over 3,200-500 BC in Mesopotamia in a religious or ritual tradition. The other tradition comprised large constellations which appear to date from 2,800 BC, devised for the navigators of ships. They include huge bears and serpents which marked the celestial pole and equator at that time, and probably the four anonymous giants which we know as Hercules, Ophiuchus, Bootes, and Auriga, as well as some of the large southern 'marine' constellations.
The night sky is full of bright stars, below are the Top 10 Brightest Stars. Venus is the brightest planet, which can often be seen within a few hours after sunset or before sunrise as the brightest object in the sky (other than the moon).
1. Sirius A (Alpha Canis Majoris)
Located in the constellation Canis Major with an apparent magnitude of -1.5 and 8 light years away from Earth. Visible from the whole planet.
2. Canopus (Alpha Carinae)
Located in the constellation Carina with an apparent magnitude of -0.72, 309.8 light years away from Earth. Visible from the Northern Hemisphere.
3. Rigil Kentaurus (Alpha Centauri)
Located in the constellation Centaurus with an apparent magnitude of -0.29, 4.36 light-years away from Earth. Visible from the Southern Hemisphere.
4. Arcturus (Alpha Bootis)
Located in the constellation Bootes with an apparent magnitude of -0.04, 37 light years away from Earth. Visible from the Northern Hemisphere.
5. Vega (Alpha Lyrae)
Located in the Lyra constellation with an apparent magnitude of +0.03, 25.5 light years away from Earth. Visible from the Northern Hemisphere.
6. Capella (Alpha Aurigae)
Located in the Auriga constellation with an apparent magnitude of +0.08, 42 light years away from Earth. Visible from the Northern Hemisphere.
7. Rigel (Beta Orionis)
Located in the constellation Orion with an apparent magnitude of +0.18, 860 light years away from Earth. Visible from the Southern Hemisphere.
8. Procyon (Alpha Canis Minoris)
Located in the Canis Minor constellation with an apparent magnitude of +0.34, 11.45 light years away from Earth. Visible from the Northern Hemisphere.
9. Achernar (Alpha Eridani)
Located in the Eridanus constellation with an apparent magnitude of +0.445, 114 light years away from Earth. Visible from the Southern Hemisphere.
10. Betelgeuse (Alpha Orionis)
Located in the constellation Orion with an apparent magnitude of +0.42, 640 light years away from Earth. Visible from the Northern Hemisphere.